Therapy Form
Which intake form are you building?
Start from a recommended template that fits your needs. You can customize everything later.
Psychotherapy Intake Form
We kindly ask your cooperation in answering the questions below as accurately as possible since they will assist your counselor in assessing your needs pre-appointment.
Section 1: Demographics & contact information
Section 2: Emergency contacts & safety
Section 3: Safety assessment
Section 4: Medical & mental health history
Section 5: Trauma history
Section 6: Family & social history
Section 7: Current concerns
Section 8: Goals for therapy
Section 9: Substance use history
Section 10: Treatment history & medications
Section 11: Past psychiatric medications
If you have ever taken any of the following medications, please indicate the dates and daily dosage.
| Have you ever taken it? | Dates | Dosage | Side Effects? | |
|---|---|---|---|---|
| Prozac (fluoxetine) | ||||
| Zoloft (sertraline) | ||||
| Luvox (fluvoxamine) | ||||
| Paxil (paroxetine) | ||||
| Celexa (citalopram) | ||||
| Lexapro (escitalopram) | ||||
| Effexor (venlafaxine) | ||||
| Cymbalta (duloxetine) | ||||
| Wellbutrin (bupropion) | ||||
| Remeron (mirtazapine) | ||||
| Serzone (nefazodone) | ||||
| Anafranil (clomipramine) | ||||
| Pamelor (nortriptyline) | ||||
| Tofranil (imipramine) | ||||
| Elavil (amitriptyline) | ||||
| Tegretol (carbamazepine) | ||||
| Lithium | ||||
| Depakote (valproate) | ||||
| Lamictal (lamotrigine) | ||||
| Topamax (topiramate) | ||||
| Seroquel (quetiapine) | ||||
| Zyprexa (olanzapine) | ||||
| Geodon (ziprasidone) | ||||
| Abilify (aripiprazole) | ||||
| Clozaril (clozapine) | ||||
| Haldol (haloperidol) | ||||
| Prolixin (fluphenazine) | ||||
| Risperdal (risperidone) | ||||
| Ambien (zolpidem) | ||||
| Sonata (zaleplon) | ||||
| Rozerem (ramelteon) | ||||
| Restoril (temazepam) | ||||
| Desyrel (trazodone) | ||||
| Adderall (amphetamine) | ||||
| Concerta (methylphenidate) | ||||
| Ritalin (methylphenidate) | ||||
| Strattera (atomoxetine) | ||||
| Xanax (alprazolam) | ||||
| Ativan (lorazepam) | ||||
| Klonopin (clonazepam) | ||||
| Valium (diazepam) | ||||
| Tranxene (clorazepate) | ||||
| Buspar (buspirone) |
Section 12: Primary care physician
Section 13: Relationship
Section 14: Employment
Section 15: Family & household
| Yes | No | Indicate Family Member | |
|---|---|---|---|
| Anxiety | |||
| Depression | |||
| Substance abuse / alcohol | |||
| Arrests | |||
| Obesity | |||
| Schizophrenia | |||
| Suicide attempt | |||
| Domestic violence |
Section 16: History
Section 17: General health information
Section 18: Symptoms
Please answer all of the statements below that describe your concerns
Section 19: Referral source
Section 20: Appointment & availability
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 AM - 10:00 AM | |||||
| 10:00 AM - 11:00 AM | |||||
| 11:00 AM - 12:00 PM | |||||
| 1:00 PM - 2:00 PM | |||||
| 2:00 PM - 3:00 PM | |||||
| 3:00 PM - 4:00 PM | |||||
| 4:00 PM - 5:00 PM |